PTA Contacts & Communication
Moreland Hills Elementary
& Brady Middle Schools
PTA Website
PTA Contacts & Communication
To access other pages: HOME | EVENTS & PROGRAMMING | FUNDRAISING
Stay informed about PTA events, programs and fundraisers through our website, our monthly e-newsletter and our meeting minutes. Or contact any of the PTA Executive Board members (see contact information below) if you have questions or input.
PTA's monthly e-newsletter called PTA Happenings is distributed by email and is also available to be viewed on this website. If you are not already receiving PTA Happenings by email and would like to, please send your email address to bdtrobbins@aol.com to be added to the email distribution. If you would like to view PTA Happenings now, click here.
In addition, minutes from the monthly PTA Meetings are also available on this website. Click here for a pdf file of the minutes. For a copy of Orange Elementary PTA's mission statement and by-laws, please contact the PTA President.
PTA Executive Board
| President | Melanie Weltman | 216.378.6989 | melanie@weltman.com |
| Brady Middle School Rep | Angela Ingram | 440.519.0470 | angieingram@roadrunner.com |
| Moreland Hills Elem. Rep | Lisa Goodman | 216.595.3662 | goods825@sbcglobal.net |
| Inclusive Preschool Rep | Aida McCracken | 216.280.3594 | aidamccracken@gmail.com |
| VP Programming | Tracy Russo | 216.347.3444 | tracylrusso@yahoo.com |
| VP Fundraising | Marla Berlin | 440.460.1526 | marlab2543@gmail.com |
| VP Fundraising | Darcee Cohen | 216.233.1595 | jencal1@aol.com |
| Treasurer | Kim Joseph | 440.498.4992 | kimajoseph@me.com |
| Development Rep | Megan Tzefronis | 216.378.0787 | mtzefronis@hotmail.com |
| Development Rep | Meredith Goldstein | 216.292.9226 | goldylocks@adelphia.net |
| Membership | Wendy Blaszak | 216.360.5210 | gblaszak@mac.com |
| Web Administrator | Beth Robbins | 440.684.0599 |
brobbinspta@aol.com |
| Health/Safety Rep | Cherie Dubyak | 216.464.4455 | cheriedubyak@sbcglobal.net |
| Health/Safety Rep | Stacy Stoller | 216.591.0818 | stacystoller@aol.com |
| Advisory Rep | Valeri Furst | 216.591.0432 | vfurst@roadrunner.com |
PTA Executive Committee Chairpersons
| Educational Grants | Sheila Margolis | 440.446.1686 |
| Educational Grants | Maria Steiner | 440.464.7376 |
| BMS Book Sale | Gretchen Achkar | 216.378.2692 |
| BMS Book Sale | Leta Hickey | 440.423.0437 |
| MHS Book Sale | Mara Bernon | 440.893.0111 |
| MHS Book Sale | Meredith Glazer | 216.831.3328 |
| Reflections Program | Shelley Briskin | 216.595.5125 |
| Reflections Program | Laura Kochis | 440.247.3004 |
| Spirit Wear | Joy Kusik | 216.496.3955 |
| Spirit Wear | Melissa Miller | 216.695.8756 |
| Spirit Wear | Illana Litak | 440.394.8171 |
| Volunteer Recognition | Brenda Bourdakos | 440.542.0497 |
| Volunteer Recognition | Angela Ingram | 440.519.0470 |
| Halloween Candy Donations | Nancy Glick | 440.349.0703 |
| Halloween Candy Donations | Lisa Zucker | 440.248.9796 |
| School Supplies Donation | Joanne Matousek | 440.605.3930 |
| New Family Buddy System | Adina Wolf | 216.468.0087 |
| New Family Buddy System | Wendy Spitz | 440.464.2662 |
| Orange Jubilee/Orange Recreation Liaison | Dana Morris | 216.591.1165 |
| Orange Jubilee/Orange Recreation Liaison | Michelle Silverstein | 216.896.9911 |
| Market Day | Lori Spencer | 216.595.5115 |
| Market Day | Brenda Goodman | 216.292.5938 |
| Community Art Fair | Melinda Bilfield | 440.519.8885 |
| Curriculum Advisory | Robert Leb | 216.831.2509 |
| Curriculum Advisory | Cindy Wiley | 216.595.1226 |
| Curriculum Advisory | Kristin Voinovich | 440.595.9285 |
| Gift Card Fundraiser | Cindy Russell | 216.464.7226 |
| Gift Card Fundraiser | Corey Salkin | 216.360.7337 |
| Gift Card Fundraiser | Cherly Strom | 216.514.9866 |
| PTA Scholarship | Michele Levy | 216.595.0641 |
| PTA Scholarship | Erin Dweik |
216.378.0188 |
Moreland Hills School Reps
| Grade Coordinators | ||
| Kindergarten | Alla Carran | 440.449.9191 |
| Grade 1 | Deb Hurwitz | 440.248.4488 |
| Grade 2 | Melissa Markowitz | 216-342-4303 |
| Grade 3 | Dana Morris | 216.591.1165 |
| Grade 4 | Stacy Paghis | 216.591.0890 |
| Grade 5 | Marla Steiner | 216.464.7376 |
| Pre-K | Aida McCracken | 216.280.3594 |
| Volunteer Coordinator | Debbie Rosenthal | 440.248.7448 |
| Book Swap | Denise Hunyadi | 216.765.0015 |
| Book Swap | Audrey Besinger | 440.247.4825 |
| Box Tops | Alla Carran | 440.449.9191 |
| Box Tops | Leslie Brown | 440.248.6562 |
| Canned Goods | Tracy Russo | 216.595.3181 |
| Canned Goods | Alicia Munn | 440.473.9727 |
| Donuts/Muffins | Amy Ginsburg | 216.514.8234 |
| Donuts/Muffins | Tommy Pophal | 440.593.0429 |
| Hospitality | Char Apanius | 440.893.0028 |
| Hospitality | Erin Dweik | 216.378.0188 |
| Hospitality | Rawa Armanzi | 440.318.1061 |
| Ice Cream Social | Kim Joseph | 440.498.4992 |
| Ice Cream Social | Wendy Perry | 216.337.7973 |
| Library Birthday Books | Courney Bern | 216.402.4873 |
| Library Birthday Books | Michelle Silverstein | 216.896.9911 |
| Library Volunteer Coor. | Jodi Lurie | 216.464.2002 |
| Library Volunteer Coor. | Cyndi Rosenblatt | 440.542.1895 |
| Mittens/Toiletry Collection | Rawa Armanazi | 216.318.1061 |
| Mittens/Toiletry Collection | Betsy Freund | 216.378.7302 |
| Staff Appreciation | Andrea Hill | 216.831.3353 |
| Staff Appreciation | Stacy Stoller |
216.591.0818 |
|
Staff Appreciation |
Lisa Zucker | 440.248.9297 |
| Unity Day | Theresa Forrest | 440.893.0359 |
| Unity Day | Brenda Goodman | 216.292.5938 |
| Unity Day | Tracy Leikin | 216.292.0053 |
| Read to Me Coordinator | Melissa Sanders | 440.720.1881 |
Brady Middle School Reps
| Volunteer Coordinator | Alla Carran | 440.449.9191 |
| Grade 6 Representative | Beth Robbins | 440.684.0599 |
| Grade 6 Representative | Connie Simonson | 216.896.9799 |
| Grade 6 Representative | Eileen McCully | 216.765.8129 |
| Grade 7 Representative | Susie Blake | 440.248.4754 |
| Grade 7 Representative | Leslie Brown | 216.248.6562 |
| Grade 7 Representative | Kathy Leb | 216.831.2509 |
| Grade 8 Representative | Brenda Bourdakos | 440.542.0497 |
| Grade 8 Representative | Angela Ingram | 440.519.0470 |
| Grade 8 Representative | Heidi Perla | 440.464.4449 |
| Brady Bash | Melinda Bilfield | 440.519.8885 |
| Brady Bash | Amy Cahn | 216.831.4541 |
| Canned Food Drive | Laura Kochis | 440.247.3004 |
| Hospitality | Suzanne Blum | 440.646.8580 |
| Hospitality | Cindi Posner | 216.342.4933 |
| Hospitality | Sheila Margolis | 440.446.1686 |
| Staff Appreciation | Bonnie Ursetti | 216.373.6651 |
| Staff Appreciation | Joy Kusik | 216.496.3955 |
| Staff Appreciation | Sig Bergfeld | 440.519.0081 |
| Play Coordinator | Jenny Barrett | 440.893.0665 |
| Play Coordinator | Regina Carter | 216.514.0425 |
| Great Race | Mikaela Bolek | 440.247.6963 |
| Science Fair | Erin Dweik | 216.378.0188 |







Contact Us