PTA Contacts & Communication

Moreland Hills Elementary
& Brady Middle Schools
PTA Website
PTA Contacts & Communication
To access other pages: HOME | EVENTS & PROGRAMMING | FUNDRAISING
Stay informed about PTA events, programs and fundraisers through our website, our monthly e-newsletter and our meeting minutes. Or contact any of the PTA Executive Board members (see contact information below) if you have questions or input.
PTA's monthly e-newsletter called PTA Happenings is distributed by email and is also available to be viewed on this website. If you are not already receiving PTA Happenings by email and would like to, please send your email address to wave2me@me.com to be added to the email distribution. If you would like to view PTA Happenings now, click here.
In addition, minutes from the monthly PTA Meetings are also available on this website. Click here for a pdf file of the minutes. For a copy of Orange Elementary PTA's mission statement and by-laws, please contact the PTA President.
PTA Executive Board
| President | Valeri Furst-Wauschek | 216.591.0432 | vfurst@roadrunner.com |
| Brady Middle School Rep | Melanie Weltman | 216.378.6989 | melanie@weltman.com |
| Moreland Hills Elem. School Rep | Kristin Voinovich | 440.893.9285 | wave2me@me.com |
| Inclusive Preschool Rep | Wendy Blaszak | 216.360.5210 | gblaszak@mac.com |
| VP Programming | Lisa Goodman | 216.595.3662 | goods825@sbcglobal.net |
| VP Fundraising | Cathy Maurer | 216.378.9699 | winerascal@aol.com |
| VP Fundraising | Corey Salkin | 216.360.7337 | cesalkin@aol.com |
| Treasurer | Miki Beachler | 216.502.0015 | beachhockey11@sbcglobal.net |
| Development Rep | Stacy Anthony | 216.591.9636 | stacy.anthony@me.com |
| Development Rep | Meredith Goldstein | 216.292.9226 | goldylocks@adelphia.net |
| Membership | Michele Levy | 216.683.4122 | michelelevy121@gmail.com |
| Recording Secretary | Stacy Paghis | 216.591.0890 | staza@aol.com |
| Website Secretary | Beth Robbins | 440.684.0599 | bdtrobbins@aol.com |
| Health/Safety Committee Rep | Cherie Dubyak | 216.464.4455 | cdubyak@roadrunner.com |
| Health/Safety Committee Rep | Connie Simonson | 216.896.9799 | |
| Advisory Rep | Cindy Russell | 216.464.7226 | cindyrussell@ameritech.net |
PTA Executive Committee Chairpersons
| Educational Grants | Patsy Schauer | 440.893.0131 |
| Educational Grants | Marie Stark | 440.498.4040 |
| BMS Book Sale | Cathy Maurer | 216.378.9699 |
| BMS Book Sale | Leta Hickey | 440.423.0437 |
| MHS Book Sale | Stephanie Resnick | 440.247.0450 |
| MHS Book Sale | Tracy Russo | 216.595.3181 |
| Reflections Program | Michele Gerrits-Faeges | 440.473.0101 |
| Reflections Program | Laura Kochis | 440.247.3004 |
| Spirit Wear | Carla Domozick | 440.542.0043 |
| Spirit Wear | Jennette Kane | 440.893.0191 |
| Spirit Wear | Wendy Kornblluth | 216.292.5701 |
| Volunteer Recognition | Stepheni Dolin | 440.542.9402 |
| Volunteer Recognition | Angela Ingram | 440.519.0470 |
| Halloween Candy Donations | Nancy Glick | 440.349.0703 |
| School Supplies Donation | Joanne Matousek | 440.605.3930 |
| New Family Buddy System | Susie Blake | 440.248.4754 |
| New Family Buddy System | Adina Wolf | 216.468.0087 |
| Orange Jubilee | Ilana Litwak | 216.292.5884 |
| Orange Jubilee | Karen Paull | 440.349.4888 |
| Market Day | Lori Spencer | 216.595.5115 |
| Community Art Fair | Melinda Bilfield | 440.519.8885 |
| Curriculum Advisory | Robert Leb | 216.831.2509 |
| Curriculum Advisory | Cindy Wiley | 216.595.1226 |
| Curriculum Advisory | Chariss Williams | 216.593.0288 |
| Gift Card Fundraiser | Brenda Bourdakis | 440.542.0497 |
| Gift Card Fundraiser | Cindy Russell | 216.464.7226 |
| Gift Card Fundraiser | Cheryl Strom | 216.514.9866 |
| PTA Scholarship | Erica Glaude | 216.464.3171 |
| PTA Scholarship | Pat Tamijidi | 216.595.0968 |
Moreland Hills School Reps
| Grade Coordinators | ||
| Pre K | Wendy Blaszak | 216.360.5210 |
| Kindergarten | Marla Berlin | 440.460.1526 |
| Grade 1 | Liz Adhami | 216.831.9900 |
| Grade 2 | Leta Hickey | 440.423.0437 |
| Grade 3 | Debbie Rosenthal | 440.248.7448 |
| Grade 4 | Abby LeMay | 216.591.2152 |
| Grade 5 | Tracy Russo | 216.595.3181 |
| Volunteer Coordinator | Eileen McCully | 216.765.8129 |
| Book Swap | Denise Hunyadi | 216.765.0015 |
| Book Swap | Lissy Rand | 216.292.6161 |
| Box Tops | Alla Carran | 440.449.9191 |
| Box Tops | Leslie Brown | 440.248.6562 |
| Canned Goods | Rupal Mehra | 440.893.9776 |
| Canned Goods | Alicia Munn | 440.473.9727 |
| Donuts/Muffins | Randa Jacops | 216.595.6874 |
| Donuts/Muffins | Char Apanius | 440.893.0028 |
| Hospitality | Char Apanius | 440.893.0028 |
| Hospitality | Erin Dweik | 216.378.0188 |
| Hospitality | Kris Harvey | 330.908.0122 |
| Ice Cream Social | Kim Joseph | 440.498.4992 |
| Ice Cream Social | Sheila Margolis | 440.446.1686 |
| Library Birthday Books | Jamie Askari | 440.248.0078 |
| Library Birthday Books | Michelle Silverstein | 216.896.9911 |
| Library Volunteer Coor. | Karen Paull | 440.349.4888 |
| Library Volunteer Coor. | Cyndi Rosenblatt | 440.542.1895 |
| Mittens/Toiletry Collection | Rawa Armanazi | 216.318.1061 |
| Mittens/Toiletry Collection | Betsy Freund | 216.378.7302 |
| Staff Appreciation | Andrea Hill | 216.831.3353 |
| Staff Appreciation | Stacy Stoller | 216.591.0818 |
| Unity Day | Stepheni Dolin | 440.542.9402 |
| Unity Day | Theresa Forrest | 440.893.0359 |
Brady Middle School Reps
| Volunteer Coordinator | Mikaela Bolek | 440.247.6963 |
| Grade 6 Representative | Alla Carran | 440.449.9191 |
| Grade 6 Representative | Janie Martyn | 440.349.3920 |
| Grade 6 Representative | Monica Wagner | 440.349.0225 |
| Grade 7 Representative | Melani Gotlieb | 440.840.0371 |
| Grade 7 Representative | Lisa Macauda | 216.831.6208 |
| Grade 7 Representative | Beth Millstein | 440.247.3648 |
| Grade 8 Representative | Michelle Borgman | 440.498.0887 |
| Grade 8 Representative | Leslie Brown | 440.248.6562 |
| Grade 8 Representative | Sharnette Wade | 216.519.1629 |
| Brady Bash | Melinda Bilfield | 440.519.8885 |
| Brady Bash | Amy Cahn | 216.831.4541 |
| Brady Bash | Eileen McCully | 216.765.8129 |
| Canned Food Drive | Kristin Brown | 216.378.0804 |
| Canned Food Drive | Laura Kochis | 440.247.3004 |
| Hospitality | Jennifer Abraksia | 216.595.0549 |
| Hospitality | Suzanne Blum | 440.646.8580 |
| Hospitality | Sheila Margolis | 440.446.1686 |
| Staff Appreciation | Lisa Goodman | 216.595.3662 |
| Staff Appreciation | Angela Ingram | 440.519.0470 |
| Staff Appreciation | Kathy Leb | 216.831.2509 |
| Play Coordinator | Jenny Barrett | 440.893.0665 |
| Play Coordinator | Regina Carter | 216.514.0425 |
| Play Coordinator | Andrea Vederman | 216.464.3997 |
| Science Fair | Erin Dweik | 216.378.0188 |



Contact Us