PTA Contacts & Communication
Moreland Hills Elementary
& Brady Middle Schools
PTA Website
PTA Contacts & Communication
To access other pages: HOME | EVENTS & PROGRAMMING | FUNDRAISING
Stay informed about PTA events, programs and fundraisers through our website, our monthly e-newsletter and our meeting minutes. Or contact any of the PTA Executive Board members (see contact information below) if you have questions or input.
PTA's monthly e-newsletter called PTA Happenings is distributed by email and is also available to be viewed on this website. If you are not already receiving PTA Happenings by email and would like to, please send your email address to OEPTA to be added to the email distribution. If you would like to view PTA Happenings now, click here.
In addition, minutes from the monthly PTA Meetings are also available on this website. Click here for a pdf file of the minutes. For a copy of Orange Elementary PTA's mission statement and by-laws, please contact the PTA President.
Previous Meeting Minutes: April 2013, March 2013, February 2013, January 2013, December 2012, November 2012, October 2012
PTA Executive Board
| President | Melanie Weltman | 216.378.6989 | melanie@weltman.com |
| BMS Representative | Maria Steiner | 216.464.7376 | marijalisa@gmail.com |
| MHS Representative | Lisa Goodman | 216.595.3662 | goods825@sbcglobal.net |
| Integrated Preschool Rep | Aida McCracken | 216.280.3594 | aidamccracken@gmail.com |
| VP Programming | Tracy Russo | 216.595.3181 | tracylrusso@yahoo.com |
| VP Fundraising | Marla Berlin | 440.460.1526 | marlab2543@gmail.com |
| VP Fundraising | Lisa Zucker | 440.248.9796 | lmmz@juno.com |
| Treasurer | Tracy Leikin | 216.292.0053 | tleikin2@sbcglobal.net |
| Membership & Develop. | Megan Tzefronis | 216.378.0787 | mtzefronis@hotmail.com |
| Membership & Develop. | Cherie Dubyak | 216.287.4956 | cheriedubyak@sbcglobal.net |
| Membership & Develop. | Wendy Blaszak | 216.360.5210 | gblaszak@mac.com |
| Communications Secy. | Melissa Markowitz | 216.342.4303 | mjm@familymarkowitz.com |
| Web Administrator | Chip Steiner | 216.464.7376 |
steinec@gmail.com |
| Health/Safety Rep | Wendy Spitz | 216.464.2662 | waspitz@aol.com |
| Health/Safety Rep | Stacy Stoller | 216.591.0818 | stacystoller@aol.com |
| Advisory Rep | Valeri Furst | 216.591.0432 | vfurst@roadrunner.com |
PTA Executive Committee Chairpersons
| Educational Grants | Sheila Margolis | 440.446.1686 |
| Educational Grants | Leta Hickey | 440.423.0437 |
| BMS Book Sale | Gretchen Achkar | 216.378.2692 |
| BMS Book Sale | Leta Hickey | 440.423.0437 |
| BMS Book Sale | Jennifer Pflaum | 440.720.1881 |
| MHS Book Sale | Mara Bernon | 440.893.0111 |
| MHS Book Sale | Meredith Glazer | 216.831.3328 |
| MHS Book Sale | Adina Wolf | 216.464.2662 |
| Reflections Program | Jenni Kozak | 216.378.2909 |
| Reflections Program | Laura Kochis | 440.247.3004 |
| Spirit Wear | Joy Kusik | 216.496.3955 |
| Spirit Wear | Melissa Miller | 216.695.8756 |
| Spirit Wear | Bonnie Ursetti | 216.378.6651 |
| Volunteer Recognition | Erin Dweik | 216.378.0188 |
| Halloween Candy Donations | Nancy Glick | 440.349.0703 |
| School Supplies Donation | Joanne Matousek | 440.605.3930 |
| New Family Buddy System | Jenny Walinsky | 216.456.2402 |
| New Family Buddy System | Wendy Spitz | 440.464.2662 |
| Orange Jubilee | Deb Hurwitz | 440.248.4488 |
| Orange Jubilee | Lisa Konover | 216.245.6091 |
| Market Day | Lori Spencer | 216.595.5115 |
| Community Art Fair | Melinda Bilfield | 440.519.8885 |
| Curriculum Advisory | Janine Martyn | 440.349.3920 |
| Curriculum Advisory | Cindy Wiley | 216.595.1226 |
| Curriculum Advisory | Melissa Lynch | 216.262.8334 |
| Gift Card Fundraiser | Cindy Russell | 216.464.7226 |
| Gift Card Fundraiser | Stacy Anthony | 216.591.9636 |
| PTA Scholarship | Kathy Leb | 216.831.2509 |
| PTA Scholarship | Dana Morris | 216.591.1165 |
Moreland Hills School Reps
| Grade Coordinators | ||
| Grade 1 | Maggie Wolf | 216.378.1789 |
| Grade 2 | Caren Kirchik | 440-247-3384 |
| Grade 3 | Lisa Friedman | 216.464.8747 |
| Grade 4 | Jamie Askari | 440.248.0078 |
| Grade 5 | Darcie Cohen | 440.519.1885 |
| Volunteer Coordinator | Debbie Rosenthal | 440.248.7448 |
| Book Swap | Megan Tzefronis | 216.378.0787 |
| Book Swap | Shelly Spies | 216.378.9778 |
| Box Tops | Alla Carran | 440.449.9191 |
| Box Tops | Leslie Brown | 440.248.6562 |
| Canned Goods | Tracy Russo | 216.595.3181 |
| Canned Goods | Leslie Brown | 440.248.6562 |
| Pastries w/ Parents | Tammy Pophal | 216.593.0429 |
| Pastries w/ Parents | Heidi Page | 216.245.0217 |
| Hospitality | Hilarie Dewolf | 216.831.1885 |
| Hospitality | Rhona Williams | 440.893.0277 |
| Ice Cream Social | Michelle Silverstein | 216.896.9911 |
| Ice Cream Social | Wendy Perry | 216.337.7973 |
| Library Birthday Books | Whitney Weisenberg | |
| Library Birthday Books | Adina Wolf | 216.468.0087 |
| Library Volunteer Coor. | Jodi Lurie | 216.464.2002 |
| Library Volunteer Coor. | Melissa Markowitz |
216.378.2823 |
| Mittens/Toiletry Collection | Rawa Armanazi | 440.318.1061 |
| Mittens/Toiletry Collection | Lissy Rand | 216.292.6161 |
| Staff Appreciation | Julie Bloom | 216.464.0288 |
| Staff Appreciation | Lisa Friedman | 216.464.8747 |
| Staff Appreciation | Lisa Zucker | 440.248.9297 |
| Unity Day | Rob Fellenger | 216.292.0220 |
| Unity Day | Brenda Goodman | 216.292.5938 |
| Unity Day | Tracy Leikin | 216.292.0053 |
| Read to Me Coordinator | Melissa Sanders | 440.720.1881 |
Brady Middle School Reps
| Volunteer Coordinator | Alla Carran | 440.449.9191 |
| Volunteer Coordinator | Leslie Brown | 440.248.6562 |
| Grade 6 Representative | Michelle Borgman | 440.498.0887 |
| Grade 6 Representative | Tiffany Shedden | 440.247.4832 |
| Grade 6 Representative | Julie Kemelhar | 440.683.4591 |
| Grade 7 Representative | Tracy Russo | 216.595.3181 |
| Grade 7 Representative | Rupal Mehra | 216.893.9776 |
| Grade 7 Representative | Cindy Russell | 216.464.7226 |
| Grade 8 Representative | Erin Dweik | 216.378.0188 |
| Grade 8 Representative | Lisa Macauda | 216.831.6208 |
| Grade 8 Representative | Debbie Kish | 216.464.1016 |
| Brady Bash | Melinda Bilfield | 440.519.8885 |
| Brady Bash | Leslie Munsell | 216.464.9060 |
| Bardy Bash | Jennifer Roth | 440.498.1699 |
| Canned Food Drive | Laura Kochis | 440.247.3004 |
| Hospitality | Suzanne Blum | 440.646.8580 |
| Hospitality | Jamie Askari | 440.248.0078 |
| Hospitality | Sheila Margolis | 440.446.1686 |
| Staff Appreciation | Bonnie Ursetti | 216.373.6651 |
| Staff Appreciation | Mikaela Bolek | 440.247.6963 |
| Staff Appreciation | Barb Daly | 216.896.0065 |
| Play Coordinator | Regina Bruno | 216.378.1445 |
| Play Coordinator | Hilarie DeWolf | 216.831.1885 |
| Play Coordinator | Jennifer Roth | 440.498.1699 |
| Great Race | Eileen Mccully | 216.765.8129 |
| Science Fair | Erin Dweik | 216.378.0188 |






Contact Us