PTA Contacts & Communication

Moreland Hills Elementary
& Brady Middle Schools
PTA Website
PTA Contacts & Communication
To access other pages: HOME | EVENTS & PROGRAMMING | FUNDRAISING
Stay informed about PTA events, programs and fundraisers through our website, our monthly e-newsletter and our meeting minutes. Or contact any of the PTA Executive Board members (see contact information below) if you have questions or input.
PTA's monthly e-newsletter called PTA Happenings is distributed by email and is also available to be viewed on this website. If you are not already receiving PTA Happenings by email and would like to, please send your email address to wave2me@me.com to be added to the email distribution. If you would like to view PTA Happenings now, click here.
In addition, minutes from the monthly PTA Meetings are also available on this website. Click here for a pdf file of the minutes. For a copy of Orange Elementary PTA's mission statement and by-laws, please contact the PTA President.
PTA Executive Board
vfurst@roadrunner.com
Executive President
Valeri Furst-Wauschek
216.591.0432
Brady Middle School Rep
Melanie Weltman
216.378.6989
melanie@weltman.com
Moreland Hills Elem. School Rep
Stacy Anthony
216.591.9636
stacy.anthony@me.com
VP Programming
Lisa Goodman
216.595.3662
goods825@sbcglobal.net
VP Fundraising
Mikaela Bolek
440.247.6963
mikaelabolek@sbcglobal.net
VP Fundraising
Corey Salkin
216.360.7337
cesalkin@aol.com
Treasurer
Miki Beachler
216.502.0015
beachhockey11@sbcglobal.net
Development Rep
Alyson Charnas
charnas@roadrunner.com
Development Rep
Bonnie Ursetti
216.360.0820
bbbu@aim.com
Membership
Michele Levy
216.595.0641
michelelevy121@gmail.com
Recording Secretary
Stacy Paghis
216.591.0890
staza@aol.com
Website Secretary
Kristin Voinovich
440.893.9285
wave2me@me.com
Health/Safety Committee Rep
Connie Simonson
216.650.1903
Advisory Rep
Cindy Russell
216.464.7226
cindyrussell@ameritech.net
PTA Executive Committee Chairpersons
| Book Sale | Cathy Maurer | 216.378.9699 |
| Book Sale | Eliza Saada | 216.360.9021 |
| Book Sale | Tracy Russo | 216.595.3181 |
| Community Art Fair | Melinda Bilfield | 440.519.8885 |
| Curriculum Committee | Michelle Krantz | 216.360.9913 |
| Curriculum Committee | Cindy Wiley | 216.595.1226 |
| Educational Grants | Stephanie Resnick | 440.247.0450 |
| Educational Grants | Marie Stark | 440.498.4040 |
| Halloween Candy Donations | Nancy Glick | 440.349.0703 |
| New Family Buddy System | Bonnie Ursetti | 216.360.0820 |
| New Family Buddy System | Susie Blake | 440.248.4754 |
| Reflections Program | Michele Gerrits-Faeges | 440.473.0101 |
| Reflections Program | Eileen McCully | 216.765.81 29 |
| Reflections Program | Jill Woodard | 216.765.1063 |
| Orange Jubilee | Faith Durbin | 216.595.5401 |
| Orange Jubilee | Karen Paull | 440.349.4888 |
| School Supplies Donation | Joanne Matousek | 440.605.3930 |
| Spirit Clothing | Darcee Cohen | 440.519.1885 |
| Spirit Clothing | Andrea Vederman | 216.484.3997 |
| Spirit Clothing | Carla Domozick | 440.542.0043 |
| Spirit Clothing | Jennette Kane | 440.893.0191 |
| Volunteer Recognition | Pat Tamajidi | 216.595.0968 |
| Volunteer Recognition | Trina Scharf | 216.896.0027 |
| Gift Card Fundraiser | Cindy Russell | 216.464.7226 |
| Gift Card Fundraiser | Cheryl Strom | 216.514.9866 |
| Gift Card Fundraiser | Jamie Askari | 440.248.0078 |
Moreland Hills School Reps
| Grade Coordinators | ||
| Pre K | Wendy Blaszak | 216.360.5210 |
| Kindergarten | Alyson Charnas | |
| Kindergarten | Michele Levy | 216.595.0641 |
| Grade 1 | Mara Bernon | 440.893.0111 |
| Grade 2 | Melissa Saunders | 216.595.3181 |
| Grade 3 | Lisa Kapp | 216.342.4749 |
| Grade 4 | Eileen Hsi | 216.765.8129 |
| Grade 5 | Alla Carran | 440.449.9191 |
| Volunteer Coordinator | Meredith Goldstein | 216.292.9226 |
| Book Sale | Helen Fineberg | 216.990.2277 |
| Book Sale | Hilleri Dewolf | 216.831.1885 |
| Book Sale | Alicia Munn | 440.473.9727 |
| Book Sale | Kathy Cohen | 440.893.0933 |
| Book Swap | Maria Steiner | 216.464.7376 |
| Book Swap | Lissy Rand | 216.292.6161 |
| Box Tops | Beth Robbins | 440.684.0599 |
| Box Tops | Char Apanius | 440.893.0028 |
| Canned Goods | Rupal Mehra | 440.893.9776 |
| Canned Goods | Laura Kochis | 440.247.3004 |
| Donuts/Muffins | Randa Jacops | 216.595.6874 |
| Donuts/Muffins | Char Apanius | 440.893.0028 |
| Hospitality | Shelly Briskin | 216.595.5125 |
| Hospitality | Kris Harvey | 330.487.1567 |
| Hospitality | Missy Goad | 216.831.3774 |
| Ice Cream Social | Sheila Margolis | 440.446.1686 |
| Ice Cream Social | Jennifer Haddon | 440.498.1275 |
| Library Birthday Books | Dana Morris | 216.591.1165 |
| Library Birthday Books | Jamie Askari | 440.248.0078 |
| Library Volunteer Coor. | Jennifer Pflaum | 440.720.1881 |
| Library Volunteer Coor. | Karen Paull | 440.349.4888 |
| Membership | Jodi Shagrin | 216.292.2575 |
| Mittens/Toiletry Collection | Betsy Freund | 216.464.2665 |
| Mittens/Toiletry Collection | Heidi Perla | 216.464.4449 |
| Reflections | Maria Hamilton | 216.310.4336 |
| Reflections | Jane Rosenberg | 216.464.4043 |
| Staff Appreciation | Alla Carran | 440.449.9191 |
| Staff Appreciation | Leslie Brown | 216.591.1165 |
| Unity Day | Debbie Rosenthal | 440.248.7448 |
| Unity Day | Stephanie Dolin | 440.542.9402 |
Brady Middle School Reps
Volunteer Coordinator
Michele Lee
440.893.9663
Grade 6 Coordinator
Angela Ingram
440.519.0470
Grade 6 Representative
Julie Bonebrake
216.595.1484
Grade 6 Representative
Virginia Lester
440.498.1242
Grade 7 Coordinator
Robin Freireich
216.378.6989
Grade 7 Representative
Danielle Kretch
440.248.7878
Grade 7 Representative
Annelise Zaverdinos
216.360.2160
Grade 8 Coordinator
Abby Lemay
216.591.9152
Grade 8 Representative
Chariss Williams
216.593.0288
Grade 8 Representative
Leslie Munsell
216.464.9060
Grab & Go
Kristin Brown
216.378.0804
Grab & Go
Susie Blake
440.248.4754
Brady Bash
Birgitta Milstein
216.292.4991
Brady Bash
Melinda Bilfield
440.519.8885
Canned Food Drive
Nancy Kekst
216.595.8831
Hospitality
Sheila Margolis
440.446.1686
Hospitality
Jennifer Abraksia
216.595.0549
Hospitality
Suzanne Blum
440.646.8580
Staff Appreciation
Marci Moses
440.498.8180
Staff Appreciation
Kim Joseph
440.498.4992
Staff Appreciation
Jen Zwick
216.595.1411
Play Coordinator
Andrea Vederman
216.464.3997
Reflections
Anita Tenney
216.464.4488
Reflections
Cheryl Willis
216.595.0637
Science Fair
Erin Dweik
216.378.9666




Contact Us